This page contains schedule data for the University of New Haven's spring 2025 semester. The following courses are undergraduate-level courses.
If you are looking for other semester schedules, please click here to return to the Academic Schedules & Registration website and choose the appropriate semester.
Current students, faculty and staff can see more details about the registration process, including dates and links to various systems, on the Registration page in myCharger.
Courses are available in a variety of different modalities (delivery formats), as defined below. Students can see a course’s specific modality in Self-Service Banner (SSB), by using the “Look Up Classes” function. Please read carefully before selecting your courses. Students should select the class delivery mode that will best meet their needs. Changes to the method of delivery within a course are not available.
*Online learning may occur at any time, depending on how the University may determine classes are best taught under any circumstance. All courses, including selected labs, practicals, project-based, and clinical courses may require limited, additional meeting times to accommodate accreditation, regulatory, and similar requirements and students will be advised about this at the beginning of those classes.*
Course Modality (Delivery) Definitions
Note: Full schedule data is best viewed in a modern browser, such as Chrome, Edge, Firefox, or Safari (all of which are free to download). |
Jump to Courses Beginning With: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Accounting | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
ACCT 1101 | 01 | Intro Financial Accounting | Scherer, Ralph | 3 | 01/21-05/13 | TR | 12:30 PM | 01:45 PM | KAPL 207 | ![]() | |
ACCT 1101 | 02 | Intro Financial Accounting | Scherer, Ralph | 3 | 01/21-05/13 | TR | 02:00 PM | 03:15 PM | KAPL 207 | ![]() | |
ACCT 1101 | 03 | Intro Financial Accounting | Torres, Michael | 3 | 01/21-05/13 | MW | 05:00 PM | 06:15 PM | KAPL 210 | ![]() | |
ACCT 1102 | 01 | Intro Managerial Accounting | Engel, Russell | 3 | 01/21-05/13 | MWF | 10:10 AM | 11:00 AM | HARI 106 | ![]() | |
ACCT 1102 | 02 | Intro Managerial Accounting | Engel, Russell | 3 | 01/21-05/13 | MWF | 11:15 AM | 12:05 PM | HARI 231 | ![]() | |
ACCT 1102 | 03 | Intro Managerial Accounting | Lu, Xinyi | 3 | 01/21-05/13 | TR | 02:00 PM | 03:15 PM | ECHL 5 | ![]() | |
ACCT 1102 | 04 | Intro Managerial Accounting | Lu, Xinyi | 3 | 01/21-05/13 | TR | 03:30 PM | 04:45 PM | ECHL 5 | ![]() | |
ACCT 2221 | 01 | Intermed Financial Acct II | Daneshfar, Alireza | 3 | 01/21-05/13 | MW | 02:00 PM | 03:15 PM | HCLI 102 | ![]() | |
ACCT 4431 | 01 | Adv Financial Accounting | Daneshfar, Alireza | 3 | 01/21-05/13 | R | 06:00 PM | 08:45 PM | ORGC S 109 | ![]() | |
ACCT 4436 | 01 | Federal Income Taxation II | Mohs, James | 3 | 01/21-05/13 | MW | 04:00 PM | 05:15 PM | ORGC M 146 | ![]() | |
ACCT 4451 | 01 | ST: Accounting Analytics | Miller, Mary | 3 | 01/21-05/13 | M | 06:00 PM | 08:45 PM | ORGC M 146 | ![]() | |
ACCT 4598 | 01 | Internship | Miller, Mary | 3 | 01/21-05/13 | * | * | * | MAIN CAMPUS | ![]() | |
Arabic | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
ARBC 1101 | 01 | Elementary Arabic I | Belemlih, Halima | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
ARBC 1101 | 02 | Elementary Arabic I | Belemlih, Halima | 3 | 01/21-05/13 | TR | 12:30 PM | 01:45 PM | KAPL 104 | ![]() | |
ARBC 1102 | 01 | Elementary Arabic II | Belemlih, Halima | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
ARBC 2222 | 01 | Arabic&Muslim Cult/Lit/Media | Belemlih, Halima | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
ARBC 4450 | 01 | ST:Arabic in Global Studies | Belemlih, Halima | 3 | 01/21-05/13 | * | * | * | MAIN CAMPUS | ![]() | |
Art | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
ARTS 1101 | 01 | Intro to Studio Art | Smoak, Matthew | 3 | 01/21-05/13 | T | 09:30 AM | 12:15 PM | CHPL 104 | ![]() | *$38 |
ARTS 1101 | 02 | Intro to Studio Art | Smoak, Matthew | 3 | 01/21-05/13 | M | 09:30 AM | 12:15 PM | CHPL 104 | ![]() | *$38 |
ARTS 1102 | 01 | Digital Photgrphy (Non-Majors) | Alston, Davion | 3 | 01/21-05/13 | TR | 05:00 PM | 06:15 PM | DODD 205 | ![]() | *$136 |
ARTS 1104 | 01 | 3D Design | Gladwell, Nancy | 3 | 01/21-05/13 | MW | 09:30 AM | 12:15 PM | DODD 201 | ![]() | *$38 |
ARTS 1104 | 02 | 3D Design | Gladwell, Nancy | 3 | 01/21-05/13 | MW | 12:30 PM | 03:15 PM | DODD 201 | ![]() | *$38 |
ARTS 1104 | 03 | 3D Design | Rowe, Chelsea | 3 | 01/21-05/13 | TR | 09:30 AM | 12:15 PM | DODD 201 | ![]() | *$38 |
ARTS 1104 | 04 | 3D Design | Ostergren, Jeffrey | 3 | 01/21-05/13 | MW | 03:30 PM | 06:15 PM | DODD 201 | ![]() | *$38 |
ARTS 1104 | 05 | 3D Design | Ostergren, Jeffrey | 3 | 01/21-05/13 | TR | 12:30 PM | 03:15 PM | DODD 201 | ![]() | *$38 |
ARTS 1105 | 01 | Drawing I | Rowe, Chelsea | 3 | 01/21-05/13 | MW | 09:30 AM | 12:15 PM | DODD 202 | ![]() | *$38 |
ARTS 1106 | 01 | Basic Drawing II | Wiese, Katharen | 3 | 01/21-05/13 | TR | 09:30 AM | 12:15 PM | DODD 202 | ![]() | *$38 |
ARTS 1107 | 01 | Intro to Museum Studies | Peck, Leah | 3 | 01/21-05/13 | F | 12:30 PM | 03:15 PM | DODD 102 | ![]() | |
ARTS 1110 | 01 | Digital Photography I, Majors | Alston, Davion | 3 | 01/21-05/13 | MW | 12:30 PM | 03:15 PM | DODD 203 | ![]() | *$38 |
ARTS 2202 | 01 | Painting II | Wiese, Katharen | 3 | 01/21-05/13 | TR | 03:30 PM | 06:15 PM | DODD 202 | ![]() | |
ARTS 2232 | 01 | History of Art II | Peck, Leah | 3 | 01/21-05/13 | TR | 03:30 PM | 04:45 PM | ONLI | ![]() | |
ARTS 2233 | 98 | Art&Science Renaissance Italy | Murphy, Kevin | 3 | 01/21-05/13 | W | 02:00 PM | 04:30 PM | PRATO CAMPUS | ![]() | *$100 |
ARTS 2233 | 98 | Art&Science Renaissance Italy | Kaborycha, Lisa | 3 | 01/21-05/13 | W | 02:00 PM | 04:30 PM | PRATO CAMPUS | ![]() | *$100 |
ARTS 2233 | 99 | Art&Science Renaissance Italy | Murphy, Kevin | 3 | 01/21-05/13 | R | 01:30 PM | 04:00 PM | PRATO CAMPUS | ![]() | *$100 |
ARTS 2233 | 99 | Art&Science Renaissance Italy | Kaborycha, Lisa | 3 | 01/21-05/13 | R | 01:30 PM | 04:00 PM | PRATO CAMPUS | ![]() | *$100 |
ARTS 3301 | 01W | Writing for Designers | Mayer, Eugene | 3 | 01/21-05/13 | TR | 02:00 PM | 03:15 PM | KAPL 102 | ![]() | |
ARTS 3301 | 02W | Writing for Designers | Mayer, Eugene | 3 | 01/21-05/13 | TR | 12:30 PM | 01:45 PM | KAPL 103 | ![]() | |
ARTS 3301 | 03W | Writing for Designers | Gleisner, Jacquelyn | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
ARTS 3309 | 01 | Photographic Design | Calvi, Elizabeth | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | *$115 |
ARTS 3320 | 01 | History of Photography | Calvi, Elizabeth | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
ARTS 3331 | 01 | Contemporary Art | Rowe, Chelsea | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
ARTS 4402 | 01 | Studio Seminar II | Smolinski, Joseph | 3 | 01/21-05/13 | MW | 12:30 PM | 03:15 PM | DODD 202 | ![]() | *$115 |
Art History | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
ARHS 2218 | 01 | History of Graphic Design | Rosso, Lester | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
Biology | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
BIOL 1121 | 01 | Genl & Human Biology I W/Lab | Jaser, Rozina | 4 | 01/21-05/13 | * | * | * | ONLI | ![]() | *$115 |
BIOL 1123 | 01 | Lab-BIOL 1121 | Miller-Williams, Lauren | 0 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
BIOL 1125 | 01 | Biology Foundations with Lab | Jaser, Rozina | 4 | 01/21-05/13 | MWF | 10:10 AM | 11:00 AM | BCST 307 | ![]() | *$115 |
BIOL 1125 | 02 | Biology Foundations with Lab | Jaser, Rozina | 4 | 01/21-05/13 | MWF | 11:15 AM | 12:05 PM | BCST 307 | ![]() | *$115 |
BIOL 1125 | 03 | Biology Foundations with Lab | Morales, Letizia | 4 | 01/21-05/13 | TR | 12:30 PM | 01:45 PM | BERG 151 | ![]() | *$115 |
BIOL 1125 | 04 | Biology Foundations with Lab | DuBois, Bryce | 4 | 01/21-05/13 | TR | 03:30 PM | 04:45 PM | DODD 102A | ![]() | *$115 |
BIOL 1125 | 05 | Biology Foundations with Lab | Potter, Nathalia | 4 | 01/21-05/13 | TR | 08:00 AM | 09:15 AM | ECHL 206 | ![]() | *$115 |
BIOL 1125 | 06 | Biology Foundations with Lab | Beres-Nork, Alison | 4 | 01/21-05/13 | * | * | * | ONLI | ![]() | *$115 |
BIOL 1126 | 01 | Lab-BIOL 1125 | Shenoy, Akanksha Yogesh | 0 | 01/21-05/13 | W | 11:00 AM | 01:45 PM | DODD 304 | ![]() | |
BIOL 1126 | 02 | Lab-BIOL 1125 | Johnson, Anna | 0 | 01/21-05/13 | W | 02:00 PM | 04:45 PM | DODD 304 | ![]() | |
BIOL 1126 | 03 | Lab-BIOL 1125 | Valentino, Jacob | 0 | 01/21-05/13 | T | 11:00 AM | 01:45 PM | DODD 304 | ![]() | |
BIOL 1126 | 04 | Lab-BIOL 1125 | Grant, Lucy | 0 | 01/21-05/13 | R | 02:00 PM | 04:45 PM | DODD 304 | ![]() | |
BIOL 1126 | 05 | Lab-BIOL 1125 | Shenoy, Akanksha Yogesh | 0 | 01/21-05/13 | R | 08:00 AM | 10:45 AM | DODD 304 | ![]() | |
BIOL 1126 | 06 | Lab-BIOL 1125 | Grant, Lucy | 0 | 01/21-05/13 | R | 05:00 PM | 07:45 PM | DODD 304 | ![]() | |
BIOL 1126 | 07 | Lab-BIOL 1125 | Valentino, Jacob | 0 | 01/21-05/13 | W | 05:00 PM | 07:45 PM | DODD 304 | ![]() | |
BIOL 1126 | 08 | Lab-BIOL 1125 | Johnson, Anna | 0 | 01/21-05/13 | T | 05:00 PM | 07:45 PM | DODD 304 | ![]() | |
BIOL 1126 | 09 | Lab-BIOL 1125 | Miller-Williams, Lauren | 0 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
BIOL 2232 | 01 | Seminar in Biology Careers | Sellers, J. Michael | 1 | 01/21-05/13 | W | 12:30 PM | 01:45 PM | ONLI | ![]() | |
BIOL 2254 | 01 | Biol II: Organisms & Evolution | Strickland, Mary | 4 | 01/21-05/13 | MW | 12:30 PM | 01:45 PM | HARI 231 | ![]() | |
BIOL 2254 | 02 | Biol II: Organisms & Evolution | Laffitte, Alyssa | 4 | 01/21-05/13 | TR | 02:00 PM | 03:15 PM | ECHL 206 | ![]() | |
BIOL 2254 | 03 | Biol II: Organisms & Evolution | Ruby, Jenny | 4 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
BIOL 2254 | 04 | Biol II: Organisms & Evolution | Sellers, J. Michael | 4 | 01/21-05/13 | TR | 09:30 AM | 10:45 AM | BCKM 120 | ![]() | |
BIOL 2254 | 05 | Biol II: Organisms & Evolution | Sellers, J. Michael | 4 | 01/21-05/13 | TR | 11:00 AM | 12:15 PM | BCKM 120 | ![]() | |
BIOL 2254 | 06 | Biol II: Organisms & Evolution | Ruby, Jenny | 4 | 01/21-05/13 | MWF | 10:10 AM | 11:00 AM | HARI 231 | ![]() | |
BIOL 2254 | 07 | Biol II: Organisms & Evolution | Laffitte, Alyssa | 4 | 01/21-05/13 | MWF | 09:05 AM | 09:55 AM | HARI 106 | ![]() | |
BIOL 2254 | 08H | Biol II: Organisms & Evolution | Sellers, J. Michael | 4 | 01/21-05/13 | TR | 02:00 PM | 03:15 PM | KAPL 204 | ![]() | |
BIOL 2254 | 09 | Biol II: Organisms & Evolution | Piscitelli, Vincent | 4 | 01/21-05/13 | MW | 05:00 PM | 06:15 PM | CHPL 109 | ![]() | |
BIOL 2254 | 99 | Biol II: Organisms & Evolution | Ruby, Jenny | 4 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
BIOL 2256 | 01 | Lab-BIOL 2254 | Ratnawat, Subhanshi | 0 | 01/21-05/13 | T | 08:00 AM | 10:45 AM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 02 | Lab-BIOL 2254 | Phillips, Joy | 0 | 01/21-05/13 | T | 02:00 PM | 04:45 PM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 03 | Lab-BIOL 2254 | Ratnawat, Subhanshi | 0 | 01/21-05/13 | W | 08:00 AM | 10:45 AM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 04 | Lab-BIOL 2254 | Olanrewaju, Ayoade | 0 | 01/21-05/13 | W | 11:00 AM | 01:45 PM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 05 | Lab-BIOL 2254 | Iyer, Spandana | 0 | 01/21-05/13 | W | 02:00 PM | 04:45 PM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 06 | Lab-BIOL 2254 | Patel, Niraj | 0 | 01/21-05/13 | R | 08:00 AM | 10:45 AM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 07 | Lab-BIOL 2254 | Patel, Niraj | 0 | 01/21-05/13 | R | 11:00 AM | 01:45 PM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 08 | Lab-BIOL 2254 | Touray, Adama M | 0 | 01/21-05/13 | R | 02:00 PM | 04:45 PM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 09 | Lab-BIOL 2254 | Kaur, Navneet | 0 | 01/21-05/13 | M | 11:15 AM | 01:45 PM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 10 | Lab-BIOL 2254 | Touray, Adama M | 0 | 01/21-05/13 | R | 05:00 PM | 07:45 PM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 11 | Lab-BIOL 2254 | Phillips, Joy | 0 | 01/21-05/13 | M | 02:00 PM | 04:45 PM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 12 | Lab-BIOL 2254 | Olanrewaju, Ayoade | 0 | 01/21-05/13 | T | 11:00 AM | 01:45 PM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 13 | Lab-BIOL 2254 | Kaur, Navneet | 0 | 01/21-05/13 | W | 05:00 PM | 07:45 PM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 14 | Lab-BIOL 2254 | Iyer, Spandana | 0 | 01/21-05/13 | T | 05:00 PM | 07:45 PM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 15 | Lab-BIOL 2254 | Ruby, Jenny | 0 | 01/21-05/13 | * | * | * | ONLI | ![]() | *$115 |
BIOL 2256 | 16 | Lab-BIOL 2254 | Korbal, Justin | 0 | 01/21-05/13 | M | 05:00 PM | 07:45 PM | DODD 310 | ![]() | *$115 |
BIOL 2256 | 99 | Lab-BIOL 2254 | Marvasi, Massimiliano | 0 | 01/21-05/13 | T | 02:15 PM | 05:00 PM | PRATO CAMPUS | ![]() | *$115 |
BIOL 2259 | 01 | Anatomy & Physiology I | Laxman, Anil Kumar | 3 | 01/21-05/13 | MWF | 08:00 AM | 08:50 AM | BCKM 120 | ![]() | |
BIOL 2260 | 01 | Anatomy & Physiology II | Watts, Jennifer | 3 | 01/21-05/13 | TR | 08:00 AM | 09:15 AM | BERG 151 | ![]() | |
BIOL 2260 | 02 | Anatomy & Physiology II | Watts, Jennifer | 3 | 01/21-05/13 | TR | 09:30 AM | 10:45 AM | BERG 151 | ![]() | |
BIOL 2260 | 03 | Anatomy & Physiology II | Therrien, Nora | 3 | 01/21-05/13 | MWF | 11:15 AM | 12:05 PM | HCLI 102 | ![]() | |
BIOL 2261 | 01 | Intro to Biochemistry | Taddeo, Marta | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
BIOL 2261 | 02 | Intro to Biochemistry | Taddeo, Marta | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
BIOL 2261 | 03 | Intro to Biochemistry | Bevis, Laura | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
BIOL 2262 | 01 | Lab-BIOL 2259 | Laxman, Anil Kumar | 1 | 01/21-05/13 | R | 03:30 PM | 06:15 PM | CHPL 22 | ![]() | *$110 |
BIOL 2262 | 02 | Lab-BIOL 2259 | Watts, Jennifer | 1 | 01/21-05/13 | R | 12:30 PM | 03:15 PM | CHPL 22 | ![]() | *$110 |
BIOL 2262 | 03 | Lab-BIOL 2259 | Laxman, Anil Kumar | 1 | 01/21-05/13 | R | 06:30 PM | 09:15 PM | CHPL 22 | ![]() | *$110 |
BIOL 2263 | 01 | Lab-BIOL 2260 | Tasch, Jason | 1 | 01/21-05/13 | M | 12:30 PM | 03:15 PM | CHPL 22 | ![]() | *$110 |
BIOL 2263 | 02 | Lab-BIOL 2260 | Tasch, Jason | 1 | 01/21-05/13 | M | 03:30 PM | 06:15 PM | CHPL 22 | ![]() | *$110 |
BIOL 2263 | 03 | Lab-BIOL 2260 | Notaro-Roberts, Luke | 1 | 01/21-05/13 | M | 06:30 PM | 09:15 PM | CHPL 22 | ![]() | *$110 |
BIOL 2263 | 04 | Lab-BIOL 2260 | Laxman, Anil Kumar | 1 | 01/21-05/13 | T | 03:30 PM | 06:15 PM | CHPL 22 | ![]() | *$110 |
BIOL 2263 | 05 | Lab-BIOL 2260 | Watts, Jennifer | 1 | 01/21-05/13 | T | 12:30 PM | 03:15 PM | CHPL 22 | ![]() | *$110 |
BIOL 2550 | 01 | Evolutionary Medicine | Ayers, James | 3 | 01/21-05/13 | TR | 02:00 PM | 03:15 PM | KAPL 108 | ![]() | |
BIOL 3301 | 01 | Microbiology W/Lab | Furtuna, Riold | 4 | 01/21-05/13 | TR | 09:30 AM | 10:45 AM | KAPL 108 | ![]() | *$115 |
BIOL 3302 | 01 | Lab-BIOL 3301 | Furtuna, Riold | 0 | 01/21-05/13 | TR | 11:00 AM | 12:15 PM | DODD 307 | ![]() | |
BIOL 3302 | 02 | Lab-BIOL 3301 | Stasulli, Nikolas | 0 | 01/21-05/13 | TR | 02:00 PM | 03:15 PM | DODD 307 | ![]() | |
BIOL 3306 | 01 | Genetics | Ayers, James | 3 | 01/21-05/13 | TR | 09:30 AM | 10:45 AM | ECHL 5 | ![]() | |
BIOL 3306 | 02 | Genetics | Ayers, James | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
BIOL 3306 | 03 | Genetics | Compagnone-Post, Patricia | 3 | 01/21-05/13 | TR | 12:30 PM | 01:45 PM | KAPL 109 | ![]() | |
BIOL 3308 | 01 | Cell Biology W/Lab | Samaranayake, Haresha | 4 | 01/21-05/13 | MW | 12:30 PM | 01:45 PM | CHPL 109 | ![]() | *$115 |
BIOL 3311 | 01 | Molecular Biology | Castilho, Tiago | 4 | 01/21-05/13 | TR | 12:30 PM | 01:45 PM | KAPL 201 | ![]() | *$115 |
BIOL 3311 | 02 | Molecular Biology | Tasch, Jason | 4 | 01/21-05/13 | TR | 02:00 PM | 03:15 PM | HARI 202 | ![]() | *$115 |
BIOL 3312 | 01 | Lab-BIOL 3308 | Kloc, Anna | 0 | 01/21-05/13 | T | 09:30 AM | 12:15 PM | DODD 305 | ![]() | |
BIOL 3313 | 01 | Lab-BIOL 3311 | Castilho, Tiago | 0 | 01/21-05/13 | M | 09:30 AM | 12:15 PM | DODD 311 | ![]() | |
BIOL 3313 | 02 | Lab-BIOL 3311 | Castilho, Tiago | 0 | 01/21-05/13 | M | 12:30 PM | 03:15 PM | DODD 311 | ![]() | |
BIOL 3350 | 01 | Evolutionary Biology | Ayers, James | 3 | 01/21-05/13 | TR | 12:30 PM | 01:45 PM | KAPL 105 | ![]() | |
BIOL 3393 | 01W | Scientific Evaluation&Writing | Furtuna, Riold | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
BIOL 3393 | 02W | Scientific Evaluation&Writing | Furtuna, Riold | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
BIOL 4461 | 01 | Biochemistry | Taddeo, Marta | 3 | 01/21-05/13 | TR | 09:30 AM | 10:45 AM | BCST 201 | ![]() | |
BIOL 4461 | 02 | Biochemistry | Taddeo, Marta | 3 | 01/21-05/13 | TR | 11:00 AM | 12:15 PM | BCST 201 | ![]() | |
BIOL 4461 | 03 | Biochemistry | Compagnone-Post, Patricia | 3 | 01/21-05/13 | TR | 02:00 PM | 03:15 PM | KAPL 109 | ![]() | |
BIOL 4462 | 01 | Lab-BIOL 4461 | Hodge, Benjamin | 1 | 01/21-05/13 | W | 09:30 AM | 12:15 PM | CHPL 101 | ![]() | *$115 |
BIOL 4462 | 02 | Lab-BIOL 4461 | Hazra, Rasmani | 1 | 01/21-05/13 | W | 12:30 PM | 03:15 PM | CHPL 101 | ![]() | *$115 |
BIOL 4462 | 03 | Lab-BIOL 4461 | Kang, Juhyon | 1 | 01/21-05/13 | W | 03:30 PM | 06:15 PM | CHPL 101 | ![]() | *$115 |
BIOL 4462 | 04 | Lab-BIOL 4461 | Rossi, Michael | 1 | 01/21-05/13 | T | 02:00 PM | 04:45 PM | CHPL 101 | ![]() | *$115 |
BIOL 4470 | 01 | Molecular Biotechnology | Furtuna, Riold | 3 | 01/21-05/13 | M | 03:30 PM | 06:15 PM | HARI 106 | ![]() | |
BIOL 4498 | 02 | Internship | Simjouw, Jean-Paul | 1 to 3 | 01/21-05/13 | * | * | * | MAIN CAMPUS | ![]() | |
BIOL 4498 | 03 | Internship | Taddeo, Marta | 1 to 3 | 01/21-05/13 | * | * | * | MAIN CAMPUS | ![]() | |
BIOL 4501 | 01 | Protein Biochem & Enzymology | Taddeo, Marta | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
BIOL 4503 | 01 | Nucleic Acid Biochemistry | Ramanathan, Saumya | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | |
BIOL 4506 | 02 | Molecular Genetics/Genomics | Sapi, Eva | 3 | 01/21-05/13 | T | 02:00 PM | 04:45 PM | ECHL 8 | ![]() | |
BIOL 4510 | 01 | Environmental Health | Kloc, Anna | 3 | 01/21-05/13 | R | 11:00 AM | 01:45 PM | KAPL 202 | ![]() | |
BIOL 4510 | 01 | Environmental Health | Mendez-Fernandez, Yanice | 3 | 01/21-05/13 | R | 11:00 AM | 01:45 PM | KAPL 202 | ![]() | |
BIOL 4520 | 01 | Bioinformatics | Melillo, Anthony | 3 | 01/21-05/13 | * | * | * | ONLI | ![]() | *$85 |
BIOL 4553 | 01 | Environmental Microbiology | Stasulli, Nikolas | 3 | 01/21-05/13 | F | 11:10 AM | 02:00 PM | DODD 307 | ![]() | |
Biomedical Engineering | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
BIOM 6690 | 01 | Research Project | Gu, Huan | 3 | 01/21-05/13 | * | * | * | MAIN CAMPUS | ![]() | |
BIOM 6690 | 01 | Research Project | Gu, Huan | 3 | 01/21-05/13 | * | * | * | MAIN CAMPUS | ![]() | |
BIOM 6690 | 03 | Research Project | Wang, Shue | 3 | 01/21-05/13 | * | * | * | MAIN CAMPUS | ![]() | |
BIOM 6690 | 03 | Research Project | Wang, Shue | 3 | 01/21-05/13 | * | * | * | MAIN CAMPUS | ![]() | |
BIOM 6693 | 02 | Biomedical Engr Internship | Wang, Shue | 1 to 3 | 01/21-05/13 | * | * | * | MAIN CAMPUS | ![]() | |
Bridge Program Prep English | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
PRPE 1000 | 01 | Preparatory Program English | Lutalo, Kei | 0 | 01/21-05/13 | MTWRF | 09:30 AM | 02:00 PM | MAIN CAMPUS | ![]() | *$844 |
PRPE 1000 | 01 | Preparatory Program English | Lutalo, Kei | 0 | 01/21-05/13 | MTWRF | 09:30 AM | 02:00 PM | MAIN CAMPUS | ![]() | *$1060 |
PRPE 1000 | 01 | Preparatory Program English | Lutalo, Kei | 0 | 01/21-05/13 | MTWRF | 09:30 AM | 02:00 PM | MAIN CAMPUS | ![]() | *$9550 |
PRPE 1000 | 02 | Preparatory Program English | Lutalo, Kei | 0 | 01/21-05/13 | MTWRF | 09:30 AM | 02:00 PM | MAIN CAMPUS | ![]() | *$130 |
PRPE 1000 | 02 | Preparatory Program English | Lutalo, Kei | 0 | 01/21-05/13 | MTWRF | 09:30 AM | 02:00 PM | MAIN CAMPUS | ![]() | *$9550 |
PRPE 1000 | 02 | Preparatory Program English | Lutalo, Kei | 0 | 01/21-05/13 | MTWRF | 09:30 AM | 02:00 PM | MAIN CAMPUS | ![]() | *$1060 |
Business Administration | |||||||||||
* Some courses have associated fees. Hover over the fee (or tap on a mobile device) for more information. | |||||||||||
Course # | Sec | Title | Instructor | Credits | Dates (MM/DD) | Days | Start Time | End Time | Location | Textbook | Fees |
BUSA 1000 | 01W | Business and Entrepreneurship | Rountree, William | 4 | 01/21-05/13 | MW | 12:30 PM | 01:45 PM | BCST 201 | ![]() | |
BUSA 1000 | 01W | Business and Entrepreneurship | Rountree, William | 4 | 01/21-05/13 | F | 12:30 PM | 01:45 PM | BCST 307 | ![]() | |
BUSA 1000 | 02W | Business and Entrepreneurship | Kosmidou, Vasiliki | 4 | 01/21-05/13 | TR | 12:30 PM | 01:45 PM | MAXY 226 | ![]() | |
BUSA 1000 | 02W | Business and Entrepreneurship | Kosmidou, Vasiliki | 4 | 01/21-05/13 | F | 12:30 PM | 01:45 PM | BCST 307 | ![]() | |
BUSA 1000 | 03W | Business and Entrepreneurship | Marks, Brian | 4 | 01/21-05/13 | TR | 12:30 PM | 01:45 PM | MAXY 118A | ![]() | |
BUSA 1000 | 03W | Business and Entrepreneurship | Marks, Brian | 4 | 01/21-05/13 | F | 12:30 PM | 01:45 PM | BCST 307 | ![]() | |
BUSA 1000 | 04W | Business and Entrepreneurship | Rountree, William | 4 | 01/21-05/13 | MW | 02:00 PM | 03:15 PM | BCST 201 | ![]() | |
BUSA 1000 | 04W | Business and Entrepreneurship | Rountree, William | 4 | 01/21-05/13 | F | 02:00 PM | 03:15 PM | BCST 307 | ![]() | |
